
70è Trofeu Pell 2020
| Vastaanotetut teokset | Valitut teokset | ||||||
| MAA | AUTHOR | A | B | C | A | B | C |
| Argentina | 2 | 8 | 8 | 8 | 1 | 5 | 4 |
| Australia | 1 | 4 | 4 | 4 | 2 | ||
| Belarus | 1 | 4 | 4 | 4 | |||
| Belgium | 7 | 28 | 28 | 24 | 12 | 11 | 7 |
| Brazil | 4 | 16 | 16 | 16 | 5 | 3 | |
| Bulgaria | 3 | 12 | 12 | 12 | 3 | 5 | 5 |
| Canada | 2 | 8 | 8 | 8 | 1 | 1 | 1 |
| China | 5 | 16 | 16 | 20 | 5 | 10 | 9 |
| China, Hong Kong Special Administrative Region | 1 | 4 | 4 | 4 | 1 | ||
| China, Macao Special Administrative Region | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| Croatia | 1 | 4 | 4 | 4 | 2 | 1 | |
| Cyprus | 1 | 4 | 4 | 4 | 1 | 1 | |
| Czechia | 3 | 12 | 12 | 12 | 3 | 3 | 5 |
| Denmark | 1 | 4 | 4 | 4 | 1 | ||
| Finland | 2 | 8 | 8 | 8 | 1 | 1 | |
| France | 4 | 16 | 16 | 12 | 3 | 1 | 4 |
| Germany | 10 | 36 | 36 | 40 | 9 | 12 | 9 |
| Hungary | 3 | 12 | 12 | 8 | 2 | 6 | 3 |
| India | 5 | 20 | 20 | 20 | 1 | ||
| Indonesia | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| Ireland | 2 | 8 | 4 | 2 | 2 | 2 | |
| Israel | 2 | 8 | 8 | 8 | 1 | 2 | 4 |
| Italy | 6 | 21 | 24 | 24 | 4 | 3 | 5 |
| Japan | 1 | 4 | 4 | 4 | 1 | ||
| Luxembourg | 3 | 12 | 12 | 8 | 2 | ||
| Malta | 1 | 4 | 4 | 4 | 1 | 3 | |
| Netherlands | 3 | 12 | 12 | 12 | 4 | 5 | 2 |
| New Zealand | 1 | 4 | 4 | 4 | 2 | 1 | |
| Norway | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| Oman | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Poland | 5 | 20 | 20 | 16 | 4 | 1 | |
| Qatar | 2 | 8 | 8 | 8 | 5 | 2 | 5 |
| Republic of Korea | 3 | 12 | 12 | 12 | 5 | 3 | 3 |
| Romania | 3 | 8 | 8 | 12 | 4 | 3 | 6 |
| Russian Federation | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
| SCOTLAND | 2 | 8 | 8 | 4 | 1 | 1 | |
| Singapore | 1 | 4 | 4 | 4 | 3 | 1 | |
| Slovakia | 1 | 4 | 4 | 4 | 1 | 3 | |
| Slovenia | 1 | 4 | 4 | 4 | 1 | 2 | 3 |
| Spain | 90 | 341 | 352 | 308 | 101 | 96 | 83 |
| Sweden | 1 | 4 | 4 | 4 | 3 | 2 | |
| TAIWAN | 2 | 8 | 8 | 8 | 3 | 3 | 2 |
| United Kingdom of Great Britain and Northern Ireland | 7 | 28 | 28 | 28 | 3 | 12 | 4 |
| United States of America | 4 | 12 | 15 | 12 | 2 | 1 | |
| WALES | 1 | 4 | 4 | ||||
| Total 45 maat | 203 | 774 | 787 | 722 | 195 | 216 | 186 |
| Valokuvien määrä | 2283 | 597 | |||||
A :OPEN MONOCHROME B :OPEN COLOUR C :PHOTO TRAVEL PTD